<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pajama Entrepreneur &#187; Office space</title>
	<atom:link href="http://www.pjentrepreneur.com/category/office-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pjentrepreneur.com</link>
	<description>Early stage tech startups</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Launch your startup with i/o ventures</title>
		<link>http://www.pjentrepreneur.com/2010/01/08/launch-your-startup-with-io-ventures/</link>
		<comments>http://www.pjentrepreneur.com/2010/01/08/launch-your-startup-with-io-ventures/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:28:27 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[coworking]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=580</guid>
		<description><![CDATA[i/o ventures is a new startup accelerator in San Francisco, dedicated to helping entrepreneurs launch a product and build a company in four months. They will invest $25,000, take an 8 percent share of the common stock of the startup, provide office space and assistance. To find out more and apply, go to: http://www.ventures.io/info/about. One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ventures.io/" target="_blank">i/o ventures</a> is a new startup accelerator in San Francisco, dedicated to helping entrepreneurs launch a product and build a company in four months. They will invest $25,000, take an 8 percent share of the common stock of the startup, provide office space and assistance. To find out more and apply, go to: <a href="http://www.ventures.io/info/about" target="_blank">http://www.ventures.io/info/about</a>.</p>
<p>One of the founders of i/o ventures is Paul Bragiel (who founded Meetro, the first location-based social network, and <a href="http://www.lefora.com" target="_blank">Lefora</a>). The other partners come from companies like MySpace and BitTorrent, and they have mentors from companies like Yelp, Digg, Mint, MochiMedia, and OpenDNS.</p>
<p>In addition to acting as an incubator (I haven&#8217;t heard that term since the late 1990s), they provide co-working space (like Citizen Space) on 780 Valencia Street in the Mission District of San Francisco. The cost to rent desk space is $150 per desk per month. The building also has space for small conferences and meetings.</p>
<p><a href="http://www.ventures.io" target="_blank">http://www.ventures.io</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2010/01/08/launch-your-startup-with-io-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from home tips posted on A List Apart</title>
		<link>http://www.pjentrepreneur.com/2008/11/03/working-from-home-tips-posted-on-a-list-apart/</link>
		<comments>http://www.pjentrepreneur.com/2008/11/03/working-from-home-tips-posted-on-a-list-apart/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:19:34 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Office space]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=323</guid>
		<description><![CDATA[Last July, A List Apart asked its readers for tips on how to work from home effectively. How do people balance work and family when the family lives in the &#8220;home office&#8221;? How do people maintain their energy and attention? How do they keep in touch with colleagues in other offices or, if they run [...]]]></description>
			<content:encoded><![CDATA[<p>Last July, <a href="http://www.alistapart.com/" target="_blank">A List Apart </a>asked its readers for tips on how to work from home effectively. How do people balance work and family when the family lives in the &#8220;home office&#8221;? How do people maintain their energy and attention? How do they keep in touch with colleagues in other offices or, if they run their own businesses, other people in the same profession? What tech tools do they use to make working much more pleasurable and efficient?</p>
<p>A List Apart has finally posted the best replies that they are truly worth reading:</p>
<p><a href="http://www.alistapart.com/articles/workingfromhomereadersrespond">Working From Home: The Readers Respond</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/11/03/working-from-home-tips-posted-on-a-list-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT Kearney ranks top 10 global cities: New York, London and Paris lead the pack</title>
		<link>http://www.pjentrepreneur.com/2008/11/01/at-kearney-ranks-top-10-global-cities-new-york-london-and-paris-lead-the-pack/</link>
		<comments>http://www.pjentrepreneur.com/2008/11/01/at-kearney-ranks-top-10-global-cities-new-york-london-and-paris-lead-the-pack/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 10:48:22 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Office space]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=318</guid>
		<description><![CDATA[The Global Cities Index, released this month, ranks the world&#8217;s top cities by business activity, human capital, information exchange, political engagement, and cultural experience. 1. New York 2. London 3. Paris 4. Tokyo 5. Hongkong 6. Los Angeles, 7. Singapore 8. Chicago 9. Seoul 10. Toronto]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.businessweek.com/globalbiz/content/oct2008/gb20081029_679467.htm" target="_blank">Global Cities Index</a>, released this month, ranks the world&#8217;s top cities by business activity, human capital, information exchange, political engagement, and cultural experience.</p>
<p>1. New York</p>
<p>2. London</p>
<p>3. Paris</p>
<p>4. Tokyo</p>
<p>5. Hongkong</p>
<p>6. Los Angeles,</p>
<p>7. Singapore</p>
<p>8. Chicago</p>
<p>9. Seoul</p>
<p>10. Toronto</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/11/01/at-kearney-ranks-top-10-global-cities-new-york-london-and-paris-lead-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-working takes off around the world</title>
		<link>http://www.pjentrepreneur.com/2008/02/22/coworking-takes-off-around-the-world/</link>
		<comments>http://www.pjentrepreneur.com/2008/02/22/coworking-takes-off-around-the-world/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 10:11:41 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Office space]]></category>
		<category><![CDATA[coworking]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2008/02/22/coworking-takes-off-around-the-world/</guid>
		<description><![CDATA[Years after the publication of Dan Pink&#8217;s Free Agent Nation, we are finally seeing better arrangements for people who don&#8217;t necessarily want to work out of their home all the time, but who can&#8217;t afford to rent a full office for themselves. Co-working is a fancy term for sharing an office with several people who [...]]]></description>
			<content:encoded><![CDATA[<p>Years after the publication of Dan Pink&#8217;s <a href="http://www.amazon.com/exec/obidos/ASIN/0446678791/freeagentnati-20" target="_blank">Free Agent Nation</a>, we are finally seeing better arrangements for people who don&#8217;t necessarily want to work out of their home all the time, but who can&#8217;t afford to rent a full office for themselves.</p>
<p><em>Co-working</em> is a fancy term for sharing an office with several people who work for themselves. Typically these people are web designers, consultants, advisors, etc. According to this <a href="http://www.iht.com/articles/2008/02/21/business/cowork.php?page=1" target="_blank">article</a> in the International Herald Tribune, many co-working spaces are popping up around the world to serve the needs of this growing class of independent worker. The example given in the piece is the <a href="http://hatfactory.net/facilities" target="_blank">Hat Factory</a> in San Francisco. You rent desk space and share an office (including printers, fax machines, full kitchen, Wi-Fi) with other people for the recession-friendly price of $200.</p>
<p>Advantages:</p>
<ul>
<li>low cost: office space rentals for $200 and up</li>
<li>social: dispels the loneliness and isolation of working alone at home all the time</li>
<li>concentration and productivity: if you have small children at home, having an office allows you get work done</li>
<li>meeting space: gives you a place for meetings with clients</li>
</ul>
<p>In Amsterdam, there have been a lot of co-working spaces opening up. Indeed, recently, Dutch designer Marcel Wanders <a href="http://www.pjentrepreneur.com/2008/01/25/marcel-wanders-to-design-amsterdam-creative-class-hangout/" target="_blank">announced</a> that he and his business partners are turning the former Amsterdam Central Library into creative workspaces, a hotel, cafe and museum.</p>
<p>I like the flexibility of co-working and the low cost, of course, not to mention the social and networking aspects of being around people in your profession. Even though our homes are well equipped with broadband and we can work at home just as easily, I miss the camaraderie of the office environment.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/02/22/coworking-takes-off-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marcel Wanders to design creative class hangout in Amsterdam</title>
		<link>http://www.pjentrepreneur.com/2008/01/25/marcel-wanders-to-design-amsterdam-creative-class-hangout/</link>
		<comments>http://www.pjentrepreneur.com/2008/01/25/marcel-wanders-to-design-amsterdam-creative-class-hangout/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 03:04:55 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Office space]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marcel wanders]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2008/01/25/marcel-wanders-to-design-creative-class-hangout-in-amsterdam/</guid>
		<description><![CDATA[Famous Dutch designer Marcel Wanders has been hired to do the interiors of a new creative class hangout in Amsterdam, which will be in the former public library on the Prinsengracht. The building will house a cafe, ateliers, work spaces, museum and design hotel. In the past few years, the city has realized that there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Famous Dutch designer Marcel Wanders has been hired to do the interiors of a new creative class hangout in Amsterdam, which will be in the former public library on the Prinsengracht. The building will house a cafe, ateliers, work spaces, museum and design hotel.</p>
<p>In the past few years, the city has realized that there&#8217;s a need for more ateliers and work spaces for the growing number of entrepreneurs who work in technology, advertising, media, etc. And of course, their counterparts abroad need a cool place to stay when they are in town.</p>
<p>Let&#8217;s hope the library has a superfast connection to the Internet (gigabit, anyone?). I know the new public library, which is a magnificent space, has very fast connections.</p>
<p>Anyway, this is a great addition to the city.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/01/25/marcel-wanders-to-design-amsterdam-creative-class-hangout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Links of the day: get paid to use your phone, office sharing takes off</title>
		<link>http://www.pjentrepreneur.com/2007/09/04/share-office-space-get-paid-to-use-mobile/</link>
		<comments>http://www.pjentrepreneur.com/2007/09/04/share-office-space-get-paid-to-use-mobile/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 17:27:17 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2007/09/04/share-office-space-get-paid-to-use-mobile/</guid>
		<description><![CDATA[(1) UK telecom company Noodle pays you when you use your phone (from the Times UK): &#8220;Some customers are already making up to Â£100 a week, more than enough to cover a phoneâ€™s running costs, according to Noodle, the telecom firm providing the service. Noodle customers make 2p a minute if they make or receive [...]]]></description>
			<content:encoded><![CDATA[<p>(1) UK telecom company Noodle pays you when you use your phone (from <a href="http://business.timesonline.co.uk/tol/business/money/consumer_affairs/article2367164.ece" target="_blank">the Times UK</a>):</p>
<p>&#8220;Some customers are already making up to Â£100 a week, more than enough to cover a phoneâ€™s running costs, according to Noodle, the telecom firm providing the service. Noodle customers make 2p a minute if they make or receive a call during peak hours and 1p at other times. You can also make money by signing up a friend. You earn money each time you receive a call on your Noodle number, which is obtained by texting â€œNoodleâ€ to 81025. Calls made by dialling the Noodle number first also earn money. There is no contract or monthly fee and you can keep your mobile number and any free bundled minutes you have with your existing provider.&#8221;</p>
<p>(2) Share an office, desks, Wi-Fi, coffee, everything: this is a trend I&#8217;m seeing in Amsterdam too, where you can rent a large desk in an office with other entrepreneurs for 300 EUR a month. It&#8217;s definitely for people who can&#8217;t work from home (because of kids, noise) or those who crave company. See this <a href="http://gigaom.com/2007/09/02/betahouse/" target="_blank">post on GigaOm</a> about co-working spaces.</p>
<p>France: <a href="http://www.bureauxapartager.com/" target="_blank">www.bureauxapartager.com</a></p>
<p>Boston-Cambridge, Massachusetts: <a href="http://www.betahouse.org/" target="_blank">www.betahouse.org</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2007/09/04/share-office-space-get-paid-to-use-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 digital cities: why isn&#8217;t Paris on the list?</title>
		<link>http://www.pjentrepreneur.com/2007/06/18/top-10-digital-cities-why-isnt-paris-on-the-list/</link>
		<comments>http://www.pjentrepreneur.com/2007/06/18/top-10-digital-cities-why-isnt-paris-on-the-list/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 05:39:30 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Office space]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2007/06/18/top-10-digital-cities-why-isnt-paris-on-the-list/</guid>
		<description><![CDATA[Check out this list of top 10 digital cities: Seoul, Singapore, Tokyo, Hongkong, Stockholm, SF and Silicon Valley, Tallinn, New York, Beijing and New Songdo City. The ranking is based on broadband speed, cost and availability, wireless Internet access, technology adoption, etc. I can&#8217;t imagine why they did not add Paris to the list. This [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.theage.com.au/news/technology/tech-capitals-of-the-world/2007/06/16/1181414598292.html?page=fullpage#contentSwap2" target="_blank">this list</a> of top 10 digital cities: Seoul, Singapore, Tokyo, Hongkong, Stockholm, SF and Silicon Valley, Tallinn, New York, Beijing and New Songdo City. The ranking is based on broadband speed, cost and availability, wireless Internet access, technology adoption, etc. I can&#8217;t imagine why they did not add Paris to the list. This is one of the few places in Europe where you can get 29.90 EUR per month 50 Mbps broadband service. There&#8217;s also a lot of free Wi-Fi and best of all, the food, fashion, art and cultural amenities are fabulous.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2007/06/18/top-10-digital-cities-why-isnt-paris-on-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
