<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pajama Entrepreneur &#187; iphone</title>
	<atom:link href="http://www.pjentrepreneur.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pjentrepreneur.com</link>
	<description>Early stage tech startups</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPod explodes in Belgium</title>
		<link>http://www.pjentrepreneur.com/2009/10/12/ipod-explodes-in-belgium/</link>
		<comments>http://www.pjentrepreneur.com/2009/10/12/ipod-explodes-in-belgium/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:46:33 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=516</guid>
		<description><![CDATA[An iPod has reportedly exploded in the Belgian city of Bergen. The owner, Debora Bellomo, says that she was charging her iPod when suddenly she heard a small explosion, then saw smoke in the room. This is the first reported iPod explosion in Belgium. Belgians have previously reported iPhone explosions, but never for the iPod. [...]]]></description>
			<content:encoded><![CDATA[<p>An iPod has reportedly exploded in the Belgian city of Bergen. The owner, Debora Bellomo, says that she was charging her iPod when suddenly she heard a small explosion, then saw smoke in the room. This is the first reported iPod explosion in Belgium. Belgians have previously reported iPhone explosions, but never for the iPod.</p>
<p>In August of this year, EU Commissioner Meglena Kuneva (Consumer Protection) had asked Apple to explain why iPhones have been exploding in Europe.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/10/12/ipod-explodes-in-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travels with my iPod Touch in Asia: no laptop needed</title>
		<link>http://www.pjentrepreneur.com/2009/09/29/travel-with-ipod-touch/</link>
		<comments>http://www.pjentrepreneur.com/2009/09/29/travel-with-ipod-touch/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:55:04 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=491</guid>
		<description><![CDATA[I just came back from a holiday in Bali and I did not take my laptop. The reason? I really wanted to get away from work stuff and I wanted to see if my iPod Touch would be enough to check email, browse the web and make phone calls (if necessary) via Skype. I also [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from a holiday in Bali and I did not take my laptop. The reason? I really wanted to get away from work stuff and I wanted to see if my iPod Touch would be enough to check email, browse the web and make phone calls (if necessary) via Skype. I also did not want to risk losing or breaking my laptop.</p>
<p>To my surprise, there&#8217;s free WiFi everywhere in Bali. In cafes, &#8220;warungs&#8221; (small Balinese restaurants), spas, salons, hotels and resorts. So I was right: by traveling only with an iPod Touch, I was able to do everything I normally do on a laptop without the hassle of dragging around my Mac Book Pro.</p>
<p>Read about my <a href="http://www.muniwireless.com/2009/09/22/travels-with-an-ipod-touch-free-wifi-in-asia/" target="_blank">Bali WiFi experience on Muniwireless</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/09/29/travel-with-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple reports record iPhone sales, rumors of new iPod Touch</title>
		<link>http://www.pjentrepreneur.com/2009/07/22/apple-reports-record-iphone-sales/</link>
		<comments>http://www.pjentrepreneur.com/2009/07/22/apple-reports-record-iphone-sales/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:29:40 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=461</guid>
		<description><![CDATA[Apple reported record iPhone sales and a 15% increase in net profits (excerpt): Apple defied the economic crisis and reported $8.34 billion in sales and a net profit of $1.23 billion for its (fiscal) 3rd quarter. The numbers represent a 15% increase in quarterly profit. Indeed the company stated that it cannot meet the demand for iPhones [...]]]></description>
			<content:encoded><![CDATA[<p>Apple reported record <a href="http://www.muniwireless.com/2009/07/21/apple-reports-record-iphone-sales/" target="_blank">iPhone sales and a 15% increase in net profit</a>s (excerpt): <em>Apple defied the economic crisis and reported $8.34 billion in sales and a net profit of $1.23 billion for its (fiscal) 3rd quarter. The numbers represent a 15% increase in quarterly profit. Indeed the company stated that it cannot meet the demand for iPhones and Macs. Apple sold 5.2 million iPhones in the last quarter, a figure that is 7 times what it sold the year before. iPhones are also doing well in the enterprise. Apple says that close to 20% of Fortune 100 firms have bought at least 10,000 iPhones or more. So much for the “conventional wisdom” that Apple never does well in the enterprise. </em></p>
<p>Meanwhile, there are <a href="http://www.muniwireless.com/2009/07/22/rumored-new-ipod-touch-boosts-voip-multimedia/">rumors of a new iPod Touch with camera and microphone</a>. If it turns out to be true, the new iPod Touch would boost VOIP and multimedia apps.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/07/22/apple-reports-record-iphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for iPod Touch plus prepaid phone plan equals huge savings</title>
		<link>http://www.pjentrepreneur.com/2009/03/31/skype-plus-prepaid-plan-saves-money/</link>
		<comments>http://www.pjentrepreneur.com/2009/03/31/skype-plus-prepaid-plan-saves-money/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:38:03 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=418</guid>
		<description><![CDATA[I just downloaded Skype to my iPod Touch and it works very well. I got an iPod Touch instead of an iPhone a few months ago because I HATE long-term mobile phone contracts. I&#8217;ve been using the iPod Touch with Wi-Fi plus my T-Mobile prepaid plan ($25 every two months or $12.50 per month on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-420" title="esme-gadgets" src="http://www.pjentrepreneur.com/wp-content/uploads/2009/03/esme-gadgets.jpg" alt="esme-gadgets" width="450" height="337" /></p>
<p>I just downloaded Skype to my iPod Touch and it works very well. I got an iPod Touch instead of an iPhone a few months ago because I HATE long-term mobile phone contracts. I&#8217;ve been using the iPod Touch with Wi-Fi plus my T-Mobile prepaid plan ($25 every two months or $12.50 per month on phone calls) for my communications needs.</p>
<p>For an entrepreneur who is keen on saving as much money during these difficult times, this combination is unbeatable. People who think prepaid plans end up being more expensive are often wrong. Most people do NOT use up their minutes. You need to figure out exactly how many minutes you use every month and use applications like Skype &#8212; tailor your working life to save money! Long-term contracts should NOT be the default mode.</p>
<p>Download Skype now for your iPhone or iPod Touch.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/03/31/skype-plus-prepaid-plan-saves-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey shows people prefer WiFi over 3G, 84 percent want citywide WiFi</title>
		<link>http://www.pjentrepreneur.com/2009/01/28/people-love-wifi-everywhere/</link>
		<comments>http://www.pjentrepreneur.com/2009/01/28/people-love-wifi-everywhere/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:06:13 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[muni wireless]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=390</guid>
		<description><![CDATA[A recent survey conducted by Devicescape shows once more that people love Wi-Fi: 91 percent expect Wi-Fi while they are traveling, 84 percent want citywide Wi-Fi, 56 percent are willing to pay for WiFi via their utility bill although 79 percent still think it should be free. The most irritating thing about WiFi hotspots is [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey conducted by Devicescape shows once more that people love Wi-Fi: 91 percent expect Wi-Fi while they are traveling, 84 percent want citywide Wi-Fi, 56 percent are willing to pay for WiFi via their utility bill although 79 percent still think it should be free. The most irritating thing about WiFi hotspots is complicated login screens. And iPhone users overwhelmingly prefer WiFi over 3G.</p>
<p>Read the full results of the survey:</p>
<p><a href="http://www.muniwireless.com/2009/01/28/survey-shows-84-percent-want-citywide-wi-fi/">Survey shows 84 percent want citywide Wi-Fi, 91 percent expect it when traveling</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/01/28/people-love-wifi-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld: traditional conference trade show format is dead, what&#8217;s next?</title>
		<link>http://www.pjentrepreneur.com/2009/01/08/macworld-conference-trade-show-is-dead/</link>
		<comments>http://www.pjentrepreneur.com/2009/01/08/macworld-conference-trade-show-is-dead/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:29:28 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macworld]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=367</guid>
		<description><![CDATA[Apple&#8217;s decision not to participate in any future Macworld event after 2009 came as a shock to IDG (the conference organizer) and to regular attendees. Ars Technica posted a story about IDG&#8217;s reaction to Apple&#8217;s pullout: Paul Kent, IDG World Expo&#8217;s VP and General Manager, took a stage for his own discussion Wednesday evening to [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s decision not to participate in any future Macworld event after 2009 came as a shock to IDG (the conference organizer) and to regular attendees. Ars Technica posted a <a href="http://arstechnica.com/journals/apple.ars/2009/01/08/macworld-ars-town-hall-meeting-says-community-is-the-future" target="_blank">story about IDG&#8217;s reaction to Apple&#8217;s pullout</a>:</p>
<blockquote><p>Paul Kent, IDG World Expo&#8217;s VP and General Manager, took a stage for his own discussion Wednesday evening to talk about the future of Macworld Expo . . . &#8220;This is a different place&#8221; than the typical trade show, Kent explained. &#8220;We understand and embrace this community, and we want this community to have a say in the conference.&#8221; . . . IDG has set up a new site, <a href="http://macworldexpo.ning.com/">macworldexpo.ning.com</a>, where both attendees and visitors are encouraged to register, get to know each other, and provide feedback and new ideas for helping the show to continue and grow. Kent explained later that IDG has already been tapping some aspects of the Mac community for Macworld Expo as well, like working with Mac User Groups around the country to lead events.</p></blockquote>
<p>I got a pass to Macworld Expo (which costs between $25 and $45 but I got in free, however, it does not allow you to visit regular conference sessions). I had a chance to look at the complete conference agenda and to observe Macworld&#8217;s visitors, the booths, and the vendor-organized sessions at the Expo.</p>
<p>Here&#8217;s what I think is wrong with the traditional conference + trade show formula and what I think should be done, based not only upon what I saw at Macworld this week, but on every other conference I&#8217;ve attended in the last five years, including my own <a href="http://www.muniwireless.com" target="_blank">Muniwireless</a> conferences:</p>
<p>(1) The traditional conference trade show format is too expensive. You need a large conference center to accommodate all of the sponsors&#8217; booths. If you are holding a conference in a hotel, it must have a grand ballroom with breakout room. You have to pay a substantial non-refundable deposit many months, even a year, in advance to the hotel or conference center. If the market changes and corporate budgets take a hit, many sponsors cancel, fewer attendees show up, but you still pay the full cost of the event. In some cases, you might have to cancel the event completely and take a loss. This is too risky these days so most people don&#8217;t even bother organizing conferences anymore. Unfortunately, they can&#8217;t think of any other format. They&#8217;re stuck to the same old way of doing things.</p>
<p>(2) Organize a conference like SXSW Interactive where the community decides the agenda and the speakers, and where the atmosphere is that of a big party.</p>
<p>There&#8217;s only one conference I like to attend: SXSW Interactive in Austin which is held in March right before the regular SXSW Music and Film festival. Why? Because it&#8217;s got everything that traditional conferences don&#8217;t have:</p>
<ul>
<li>Young audience composed of web developers and designers, lots of creative people</li>
<li>Fun, party atmosphere at the conference and in the evening</li>
<li>No massive corporate sponsor presence</li>
<li>Great parties at various night clubs around town</li>
</ul>
<p>SXSW Interactive asks the community &#8212; the people who attend every year &#8212; to suggest topics for sessions. You send in a suggestion for a panel and the names of panel members. If approved, you and your panel members do a presentation. SXSW Interactive&#8217;s organizers try to make a balance so that different topics are presented to the attendees. The attendees directly participate in the creation of the agenda, unlike IDG&#8217;s (and most traditional organizers&#8217;) top down way of deciding who gets to speak and what should be discussed. If you and your friends are going to speak on panels, you and your friends will attend. For all the prattle about &#8220;community&#8221;, IDG&#8217;s Paul Kent (as quoted in the Ars Technica article) still doesn&#8217;t get it (creating a Ning Group is a pathetic fruitless attempt at &#8220;community organizing&#8221;) but that&#8217;s because IDG is a profit-making company that has to put corporate sponsors in booths. Corporate sponsors want to have a hand in deciding the agenda (albeit in a more subtle way) and often their wishes take precedence over the community&#8217;s &#8212; check out the way Macworld Expo&#8217;s topics are organized: Digital Video, IT, Mac User, Digital Music, New User, Graphic Design, Digital Photography. This is how the vendors categorize their products. It&#8217;s not the way the community would categorize their own sessions.</p>
<p>SXSW Interactive isn&#8217;t a small &#8220;town hall&#8221; event. It&#8217;s actually a very large event that draws hundreds of mostly young people (although there have been more people over 35 attending in the past 2 years). They use volunteers (the ushers, the people who print and hand out badges, etc.). It&#8217;s affordable too. If you&#8217;re not speaking the <strong>entrance fee is only $300</strong>. If you&#8217;re speaking, you get in for free. The parties are fabulous and everyone is there to have a good time.</p>
<p>This is not the case with traditional conferences where there are far too many (mostly older men in suits) standing at booths. The worst conferences are telecom-related (3GSM in Barcelona comes to mind) where it&#8217;s one massive sea of black suits and where the sessions feature an executive from a telecom operator or an equipment manufacturer droning on and on about how it is the &#8220;leading&#8221; whatchmacallit in its sector. Macworld is an exception in that regard to the traditional conference. It is more fun. There are more interesting things to see. There are hardly any suits; people are dressed in sneakers and jeans. But most of the attendees are definitely NOT under 30. At one point I saw one of the guards tell a kid that he could not get in unless accompanied by an adult. I would have turned it around and told the adults they could not get in unless accompanied by kids.</p>
<p>(3) I am shocked that there weren&#8217;t more young iPhone developers at Macworld.</p>
<p>There&#8217;s a huge ecosystem of young iPhone developers &#8211; from programmers to designers to users. Where were they? If I had been in charge of Macworld this year, I would have had a separate Macworld iPhone &#8220;un-conference&#8221;. Entry fee: $50. I would have solicited panel suggestions from the iPhone community, put them on the panels and organized lots of fun parties in San Francisco in the evenings. What did I see instead at the Macworld conference? Aging hippies wearing tie-dye and bandanas (I kid you not, it looked like Halloween). Boring parties with people standing around who have little in common except owning something branded with an Apple logo. This was a missed opportunity for IDG at this Macworld.</p>
<p>There are other problems with these conferences. There are too many of them. They feature boring corporate suits showing endless Powerpoint slides. Macworld at least has interesting sessions for film, photo and other creative professionals, but can&#8217;t this be done differently? Isn&#8217;t there a better, cheaper more fun way to get this community together without all that corporate overhead &#8211; the huge booths, giant convention center feel (not cozy)? The heart of the problem is this: IDG is not at the heart of the community. It&#8217;s not part of the community. It&#8217;s only a publisher who happens to publish a magazine and books.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/01/08/macworld-conference-trade-show-is-dead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone triples market share in Q3 2008</title>
		<link>http://www.pjentrepreneur.com/2008/12/04/iphone-triples-market-share-in-q3-2008/</link>
		<comments>http://www.pjentrepreneur.com/2008/12/04/iphone-triples-market-share-in-q3-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:25:28 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=347</guid>
		<description><![CDATA[People just love the iPhone: Apple saw the iPhone&#8217;s market share triple over the past year, capturing 12.9 percent of the worldwide smartphone market, according to a new Gartner analysis.]]></description>
			<content:encoded><![CDATA[<p>People just <a href="http://www.tuaw.com/2008/12/04/iphone-triples-market-share-in-q3-2008/" target="_blank">love the iPhone</a>:</p>
<blockquote><p>Apple saw the iPhone&#8217;s market share triple over the past year, capturing 12.9 percent of the worldwide smartphone market, according to a new Gartner analysis.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/12/04/iphone-triples-market-share-in-q3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple is great at interfaces</title>
		<link>http://www.pjentrepreneur.com/2008/12/03/why-apple-is-great-at-interfaces/</link>
		<comments>http://www.pjentrepreneur.com/2008/12/03/why-apple-is-great-at-interfaces/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:16:27 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=345</guid>
		<description><![CDATA[They don&#8217;t survey users and they have fun: Rather than survey a bunch of users on every decision, the Mac team decided each issue among themselves, invariably going for the option that might amuse a user the most, that would give a user the most pleasure, and therefore imbue the Mac with personality.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techradar.com/blogs/article/why-apple-is-great-at-interfaces-when-others-are-not-485979?src=rss&amp;attr=all" target="_blank">They don&#8217;t survey users and they have fun</a>:</p>
<blockquote><p>Rather than survey a bunch of users on every decision, the Mac team decided each issue among themselves, invariably going for the option that might amuse a user the most, that would give a user the most pleasure, and therefore imbue the Mac with personality.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/12/03/why-apple-is-great-at-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of those 3G iPhone data plans</title>
		<link>http://www.pjentrepreneur.com/2008/06/18/beware-of-those-3g-iphone-data-plans/</link>
		<comments>http://www.pjentrepreneur.com/2008/06/18/beware-of-those-3g-iphone-data-plans/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:05:57 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[Money matters]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=224</guid>
		<description><![CDATA[Make sure you read the fine print. In the case of T-Mobile Germany, you&#8217;ll be punished severely if you exceed their data limits. Most 3G operators will have the same restrictions, despite their marketing babble about &#8220;Internet Everywhere&#8221; and &#8220;Broadband on the Move&#8221; and most dishonest of all, &#8220;unlimited, flat-rate data!&#8221; Read more here: T-Mobileâ€™s [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure you read the fine print. In the case of T-Mobile Germany, you&#8217;ll be punished severely if you exceed their data limits. Most 3G operators will have the same restrictions, despite their marketing babble about &#8220;Internet Everywhere&#8221; and &#8220;Broadband on the Move&#8221; and most dishonest of all, &#8220;unlimited, flat-rate data!&#8221;</p>
<p>Read more here:</p>
<p><a href="http://www.muniwireless.com/2008/06/17/t-mobiles-3g-iphone-unlimited-data-flat-rate-plans-are-a-sham/">T-Mobileâ€™s 3G iPhone unlimited flat rate data plans are a sham</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/06/18/beware-of-those-3g-iphone-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases 3G iPhone, $199</title>
		<link>http://www.pjentrepreneur.com/2008/06/09/apple-releases-3g-iphone-199/</link>
		<comments>http://www.pjentrepreneur.com/2008/06/09/apple-releases-3g-iphone-199/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:05:30 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=223</guid>
		<description><![CDATA[Steve Jobs announced the much awated 3G iPhone today and instead of the original $399 price, it&#8217;s only $199. It will be released in 70 countries. I can&#8217;t wait&#8230;. iPhone 3G is finally official, starts at $199, available July 11th]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs announced the much awated 3G iPhone today and instead of the original $399 price, it&#8217;s only $199. It will be released in 70 countries. I can&#8217;t wait&#8230;.</p>
<p><a href="http://www.engadget.com/2008/06/09/iphone-3g-is-finally-official/">iPhone 3G is finally official, starts at $199, available July 11th</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/06/09/apple-releases-3g-iphone-199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
