<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pajama Entrepreneur &#187; wifi</title>
	<atom:link href="http://www.pjentrepreneur.com/tag/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pjentrepreneur.com</link>
	<description>Early stage tech startups</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s wrong with conference Wi-Fi and how to fix it</title>
		<link>http://www.pjentrepreneur.com/2009/11/20/whats-wrong-with-conference-wi-fi-and-how-to-fix-it/</link>
		<comments>http://www.pjentrepreneur.com/2009/11/20/whats-wrong-with-conference-wi-fi-and-how-to-fix-it/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:46:22 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=558</guid>
		<description><![CDATA[I just posted a long article on Muniwireless about why conference Wi-Fi sucks and how to improve it. If you are sick and tired of the crappy Wi-Fi at events, read this article and complain to the event organizer. There&#8217;s even a downloadable PDF you can send to the conference organizers telling them how to [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a long article on Muniwireless about why conference Wi-Fi sucks and how to improve it. If you are sick and tired of the crappy Wi-Fi at events, read this article and complain to the event organizer. There&#8217;s even a downloadable PDF you can send to the conference organizers telling them how to fix the Wi-Fi.</p>
<p>Article: <a href="http://www.muniwireless.com/2009/11/19/why-conference-wifi-sucks-and-how-to-improve-it/" target="_blank">Why Conference Wi-Fi Sucks And How To Improve It</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/11/20/whats-wrong-with-conference-wi-fi-and-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find high-quality, free Wi-Fi everywhere with Easy Wi-Fi</title>
		<link>http://www.pjentrepreneur.com/2009/10/05/find-high-quality-free-wifi-everywhere-with-easy-wifi/</link>
		<comments>http://www.pjentrepreneur.com/2009/10/05/find-high-quality-free-wifi-everywhere-with-easy-wifi/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:32:40 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=497</guid>
		<description><![CDATA[Devicescape is releasing the 4th version of its Easy Wi-Fi software for the iPhone, Nokia, and other Wi-Fi enabled devices like laptops on 20 October 2009 which will include the Easy Wi-Fi Network. This allows you to find high-quality, free Wi-Fi hotspots around the world. If this really works, then gone are the days of [...]]]></description>
			<content:encoded><![CDATA[<p>Devicescape is releasing the 4th version of its Easy Wi-Fi software for the iPhone, Nokia, and other Wi-Fi enabled devices like laptops on 20 October 2009 which will include the Easy Wi-Fi Network. This allows you to find high-quality, free Wi-Fi hotspots around the world. If this really works, then gone are the days of wandering around trying to find the best (i.e. fastest, easiest to log onto) connection. Soon, people will be able to avoid the nasty high prices that hotels in Europe charge for Wi-Fi (see <a href="http://www.muniwireless.com/2009/10/04/travelers-outraged-by-swisscom-wifi-ripoff/">Business travelers outraged by Swisscom WiFi ripoff at hotels</a>).</p>
<p>Read more:</p>
<p><a href="http://www.muniwireless.com/2009/10/05/devicescape-finds-good-free-wifi-worldwide/">Devicescape helps you find good, free Wi-Fi around the world</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/10/05/find-high-quality-free-wifi-everywhere-with-easy-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows people prefer WiFi over 3G, 84 percent want citywide WiFi</title>
		<link>http://www.pjentrepreneur.com/2009/01/28/people-love-wifi-everywhere/</link>
		<comments>http://www.pjentrepreneur.com/2009/01/28/people-love-wifi-everywhere/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:06:13 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[muni wireless]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=390</guid>
		<description><![CDATA[A recent survey conducted by Devicescape shows once more that people love Wi-Fi: 91 percent expect Wi-Fi while they are traveling, 84 percent want citywide Wi-Fi, 56 percent are willing to pay for WiFi via their utility bill although 79 percent still think it should be free. The most irritating thing about WiFi hotspots is [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey conducted by Devicescape shows once more that people love Wi-Fi: 91 percent expect Wi-Fi while they are traveling, 84 percent want citywide Wi-Fi, 56 percent are willing to pay for WiFi via their utility bill although 79 percent still think it should be free. The most irritating thing about WiFi hotspots is complicated login screens. And iPhone users overwhelmingly prefer WiFi over 3G.</p>
<p>Read the full results of the survey:</p>
<p><a href="http://www.muniwireless.com/2009/01/28/survey-shows-84-percent-want-citywide-wi-fi/">Survey shows 84 percent want citywide Wi-Fi, 91 percent expect it when traveling</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2009/01/28/people-love-wifi-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business use of Wi-Fi grows 46% in one year</title>
		<link>http://www.pjentrepreneur.com/2008/09/23/business-use-of-wi-fi-grows-46-in-one-year/</link>
		<comments>http://www.pjentrepreneur.com/2008/09/23/business-use-of-wi-fi-grows-46-in-one-year/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:07:20 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[ipass]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless internet]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=268</guid>
		<description><![CDATA[iPass says that global business use of Wi-Fi on the iPass roaming network grew 46% between 2007 and 2008. In addition 3G data use in the US increased by 59% between Q2 2007 and Q2 2008. For the first time, in the first half of 2008 European business use of Wi-Fi exceeded that of the [...]]]></description>
			<content:encoded><![CDATA[<p>iPass says that global business use of Wi-Fi on the iPass roaming network grew 46% between 2007 and 2008. In addition 3G data use in the US increased by 59% between Q2 2007 and Q2 2008.</p>
<p>For the first time, in the first half of 2008 European business use of Wi-Fi exceeded that of the US; it now accounts for 47% of global use of Wi-Fi, up from 36% in 2007; 70% of the growth in worldwide Wi-Fi use came from Europe.  Airports account for 40% of Wi-Fi use, followed by hotels (34%) and cafes/retail locations (26%).</p>
<p>Read more on Muniwireless:</p>
<p><a href="http://www.muniwireless.com/2008/09/22/business-wifi-hotspot-use-grows-46-percent/">Business use of Wi-Fi hotspots grows by 46%, 3G use increases by 59%</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/09/23/business-use-of-wi-fi-grows-46-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the global nomad: find Wi-Fi, avoid roaming charges, stay connected</title>
		<link>http://www.pjentrepreneur.com/2008/07/17/tools-of-the-global-nomad-find-wi-fi-avoid-roaming-charges-stay-connected/</link>
		<comments>http://www.pjentrepreneur.com/2008/07/17/tools-of-the-global-nomad-find-wi-fi-avoid-roaming-charges-stay-connected/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:09:13 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[Money matters]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/?p=235</guid>
		<description><![CDATA[PC Magazine: The Definitive Guide to Wi-Fi Andy Abramson: Tools of the global nomad What I use and what the EU is doing about rip-off roaming charges]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcmag.com/article2/0,2817,2325670,00.asp" target="_blank">PC Magazine: The Definitive Guide to Wi-Fi</a></p>
<p><a href="http://andyabramson.blogs.com/voipwatch/2008/07/the-tools-of-th.html" target="_blank">Andy Abramson: Tools of the global nomad</a></p>
<p><a href="http://www.muniwireless.com/2008/07/17/pc-magazine-guide-to-wifi-for-travelers/" target="_blank">What I use and what the EU is doing about rip-off roaming charges</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/07/17/tools-of-the-global-nomad-find-wi-fi-avoid-roaming-charges-stay-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates wants more unlicensed spectrum for Wi-Fi</title>
		<link>http://www.pjentrepreneur.com/2008/03/15/bill-gates-wants-more-unlicensed-spectrum-for-wifi/</link>
		<comments>http://www.pjentrepreneur.com/2008/03/15/bill-gates-wants-more-unlicensed-spectrum-for-wifi/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 06:30:22 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2008/03/15/bill-gates-wants-more-unlicensed-spectrum-for-wifi/</guid>
		<description><![CDATA[Bill Gates: &#8220;We&#8217;re hopeful that that will be made available so that Wi-Fi can explode in terms of its usage, even out into some of these less dense areas (of the United States) where distance has been a big problem for Wi-Fi.&#8221; Microsoft has been an advocate for unlicensed use of the television &#8220;white spaces&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Gates: <em>&#8220;We&#8217;re hopeful that that will be made available so that Wi-Fi can explode in terms of its usage, even out into some of these less dense areas (of the United States) where distance has been a big problem for Wi-Fi.&#8221;</em></p>
<p>Microsoft has been an advocate for unlicensed use of the television &#8220;white spaces&#8221; spectrum. Click <a href="http://www.reuters.com/article/technologyNews/idUSN1332446720080314" target="_blank">here to read more</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/03/15/bill-gates-wants-more-unlicensed-spectrum-for-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free mobile calls with advertising: Blyk&#8217;s response rate 29 percent</title>
		<link>http://www.pjentrepreneur.com/2008/02/07/free-calls-for-ads-blyk-29percent-response/</link>
		<comments>http://www.pjentrepreneur.com/2008/02/07/free-calls-for-ads-blyk-29percent-response/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:44:26 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[blyk]]></category>
		<category><![CDATA[earthlink]]></category>
		<category><![CDATA[metrofi]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2008/02/07/free-calls-for-ads-blyk-29percent-response/</guid>
		<description><![CDATA[I have written in the past about Blyk, a mobile virtual network operator in the UK, that offers free mobile phone calls to 16-24 year olds in exchange for receiving ads via SMS or MMS. According to this article in the The Times: The response rate to Blyk&#8217;s advertising campaigns, which take the form of [...]]]></description>
			<content:encoded><![CDATA[<p>I have written in the past about <a href="http://www.pjentrepreneur.com/2007/09/25/blyk-launches-in-uk/" target="_blank">Blyk</a>, a mobile virtual network operator in the UK, that offers free mobile phone calls to 16-24 year olds in exchange for receiving ads via SMS or MMS. According to <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/telecoms/article3300923.ece" target="_blank">this article in the The Times</a>:</p>
<blockquote><p>The response rate to Blyk&#8217;s advertising campaigns, which take the form of text and picture messages, is, it says, 29 per cent. That is more than double the typical response rate to direct marketing and a figure that independent analysts say is extraordinarily high.</p></blockquote>
<p>Many people are skeptical about the free-calls-for-ads business model since it hasn&#8217;t worked in the past. Blyk, however, targets a particular demographic, young people, and they are focusing only on the UK (for now). I can only think of similar free-WiFi-for-ads models such as MetroFi&#8217;s and EarthLink&#8217;s. EarthLink pulled out of the metro Wi-Fi business and MetroFi wants cities to become anchor tenants; it seems they have abandoned their original business model which had 2 elements: (a) free WiFi with ads; and (b) WiFi with no ads, but pay a fee.</p>
<p>For a Wi-Fi service provider to succeed on the ad model, it needs a lot of people using the service and the &#8220;right&#8221; people, i.e. the users that the advertisers on the network are seeking to reach. There are a few ad-serving companies targeting ISPs that have launched recently: NebuAd, JiWire (although they&#8217;re not a startup, they launched their targeted ad serving business last year), and others.</p>
<p>Nonetheless, I think it is great that people are experimenting with different ways of delivering wireless services to people.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/02/07/free-calls-for-ads-blyk-29percent-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Tip of the day] Super fast Wi-Fi using 802.11n on 5GHz</title>
		<link>http://www.pjentrepreneur.com/2008/01/12/tip-of-the-day-super-fast-wi-fi-using-80211n-on-5ghz/</link>
		<comments>http://www.pjentrepreneur.com/2008/01/12/tip-of-the-day-super-fast-wi-fi-using-80211n-on-5ghz/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 23:50:27 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[airport extreme]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2008/01/12/tip-of-the-day-super-fast-wi-fi-using-80211n-on-5ghz/</guid>
		<description><![CDATA[Here&#8217;s a little tip I&#8217;d like to share with you. If you live in a city and use Wi-Fi at home, you will probably encounter interference from a lot of neighbors&#8217; Wi-Fi networks. The intereference can have a significant effect on the performance of your network, slowing down the speeds at which you send files [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little tip I&#8217;d like to share with you. If you live in a city and use Wi-Fi at home, you will probably encounter interference from a lot of neighbors&#8217; Wi-Fi networks. The intereference can have a significant effect on the performance of your network, slowing down the speeds at which you send files around (internally among various devices in your house or office), or download/upload files on the Internet.</p>
<p>If you upgrade your Wi-Fi access point to one that uses 802.11n <strong>and</strong> upgrade your computer and other devices to ones that have 802.11n (or at least get an 802.11n adapter card for older devices), then set your new 802.11n base station to use the 5GHz frequency,  you will find that your network&#8217;s performance will improve because there&#8217;s very little interference on that frequency. Most people do not have 802.11n yet.</p>
<p><strong>My setup</strong>: I bought an Apple Airport Extreme base station (with 802.11n) two weeks ago. The Mac Book Pro that I bought last June already has 802.11n built in, so all I had to do was to set the base station to send and receive at 5GHz. The network is now very fast because there&#8217;s no interference from my neighbors who are all using 2.4 GHz.</p>
<p>Glenn Fleishman, who wrote the book <a href="http://www.takecontrolbooks.com/airport-n.html" target="_blank">Take Control of your 802.11n Airport Extreme Network</a>, says he is still waiting for inexpensive 802.11n adapters for the older devices (laptops, etc.) in his house so he can have all of them use 5GHz. I&#8217;m waiting, too.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2008/01/12/tip-of-the-day-super-fast-wi-fi-using-80211n-on-5ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with mobile Internet today: expensive data plans and roaming charges</title>
		<link>http://www.pjentrepreneur.com/2007/11/07/mobile-internet-no-cheap-data-plans/</link>
		<comments>http://www.pjentrepreneur.com/2007/11/07/mobile-internet-no-cheap-data-plans/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 11:25:37 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[Money matters]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2007/11/07/mobile-internet-no-cheap-data-plans/</guid>
		<description><![CDATA[In the past few weeks, I have attended two conferences, Mobile 2.0 in San Francisco and Nokia&#8217;s Mobile Mashup in Palo Alto, on the supposedly new world of mobile Internet, a paradise where everyone can use these incredible applications on their mobile phones AND access the Internet in all its glory. Unfortunately we&#8217;re stuck with [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks, I have attended two conferences, Mobile 2.0 in San Francisco and Nokia&#8217;s Mobile Mashup in Palo Alto, on the supposedly new world of mobile Internet, a paradise where everyone can use these incredible applications on their mobile phones AND access the Internet in all its glory. Unfortunately we&#8217;re stuck with a basic reality: expensive data plans and the attendant roaming charges when you go abroad. Until I can get a cheap, flat-rate, all-you-can-eat worldwide monthly data service plan, I am not going to use these applications. Of course, I already use Google maps, search and visit a variety of websites on my mobile phone using Wi-Fi when I can find it. But Wi-Fi is not yet everywhere and it&#8217;s still sometimes a hassle to use: login screens that make you type in long characters (on a cell phone this is very unpleasant), having to pay every time you log on to a different network. Until we have cheap flat rate plans and no roaming charges, I&#8217;m afraid it&#8217;s a waste of time to develop these apps and attend these events.</p>
<p>UPDATE: SFR, the French operator, launched their version of &#8220;unlimited&#8221; mobile 3G Internet access. Click <a href="http://www.apropos.sfr.fr/html/espacepresse/communiques/detail.php?wid=20000391594730332E84F67" target="_blank">here</a> to see the press release and <a href="http://www.journaldunet.com/ebusiness/mobile/reportage/071107-video-sfr-illimite-3g/1.shtml" target="_blank">here</a> to see the article with video clip on Journal du Net. Several problems with this:</p>
<ul>
<li>There are 3 different tariffs (39, 49 and 69 EUR) with various services, like mobile TV associated with them. I find it confusing.</li>
<li>You have to sign up for 12 to 24 months. What if you just want access when you are in France occasionally?</li>
<li>Works only with certain phones.</li>
</ul>
<p>If this is the mobile operator&#8217;s way to encourage mobile Internet use, good luck.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2007/11/07/mobile-internet-no-cheap-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds UK offers free Wi-Fi</title>
		<link>http://www.pjentrepreneur.com/2007/10/07/mcdonalds-uk-free-wifi/</link>
		<comments>http://www.pjentrepreneur.com/2007/10/07/mcdonalds-uk-free-wifi/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 09:18:27 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[Mobile-Wireless]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.pjentrepreneur.com/2007/10/07/mcdonalds-uk-free-wifi/</guid>
		<description><![CDATA[I am such a fan of free open Wi-Fi, but even that won&#8217;t get me into a McDonalds (I hate fast food in general). Nevertheless, it is a step in the right direction for European public hotspots which are still dominated by large carriers charging a lot of money for access. The Netherlands&#8217; KPN offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pjentrepreneur.com/wp-content/uploads/2007/10/freewifi.jpg" title="freewifi.jpg"><img src="http://www.pjentrepreneur.com/wp-content/uploads/2007/10/freewifi.thumbnail.jpg" alt="freewifi.jpg" /></a>I am such a fan of free open Wi-Fi, but even that won&#8217;t get me into a McDonalds (I hate fast food in general). Nevertheless, it is a step in the right direction for European public hotspots which are still dominated by large carriers charging a lot of money for access. The Netherlands&#8217; KPN offers Wi-Fi via its HubHop service, seems to be everywhere, including unfortunately the train stations. <a href="http://www.muniwireless.com/article/articleview/4365/1/5/" target="_blank">Swisscom Eurospot</a> is also in a lot of hotels and charging piles of money.</p>
<p>Signs of change: the Stagecoach buses between London and Oxford, as well as the National Express between London and Cambridge, offer free Wi-Fi on all their buses (click <a href="http://www.muniwireless.com/article/articleview/6407/1/2/" target="_blank">here</a> to read article on Muniwireless).</p>
<p>Now let&#8217;s see if other cafes, restaurants and public transport authorities follow. After all, their primary goal is to get butts into those seats. If Wi-Fi can help, then offer it as an amenity.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.pjentrepreneur.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pjentrepreneur.com/2007/10/07/mcdonalds-uk-free-wifi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
